Tyre load index and speed symbol calculator: kg per tyre and per axle
Read a tyre's load index and speed symbol as kilograms per tyre and per axle, single or dual, and find the lowest load index an axle load needs. Table from UNECE Regulation 54.
What the marking means
Enter a number, for example 500 or 7.5.
- Load per tyre, single
- 4,000 kg
- Axle with 2 single tyres
- 8,000 kg
- Load per tyre, dual
- 3,350 kg
- Axle with 4 tyres in dual
- 13,400 kg
- Speed for that load
- 120 km/h
Load index an axle needs
- Lowest load index that carries it
- 154 (3,750 kg)
Load index table (60–200)
| LI | kg | LI | kg | LI | kg | LI | kg |
|---|---|---|---|---|---|---|---|
| 60 | 250 | 96 | 710 | 132 | 2,000 | 168 | 5,600 |
| 61 | 257 | 97 | 730 | 133 | 2,060 | 169 | 5,800 |
| 62 | 265 | 98 | 750 | 134 | 2,120 | 170 | 6,000 |
| 63 | 272 | 99 | 775 | 135 | 2,180 | 171 | 6,150 |
| 64 | 280 | 100 | 800 | 136 | 2,240 | 172 | 6,300 |
| 65 | 290 | 101 | 825 | 137 | 2,300 | 173 | 6,500 |
| 66 | 300 | 102 | 850 | 138 | 2,360 | 174 | 6,700 |
| 67 | 307 | 103 | 875 | 139 | 2,430 | 175 | 6,900 |
| 68 | 315 | 104 | 900 | 140 | 2,500 | 176 | 7,100 |
| 69 | 325 | 105 | 925 | 141 | 2,575 | 177 | 7,300 |
| 70 | 335 | 106 | 950 | 142 | 2,650 | 178 | 7,500 |
| 71 | 345 | 107 | 975 | 143 | 2,725 | 179 | 7,750 |
| 72 | 355 | 108 | 1,000 | 144 | 2,800 | 180 | 8,000 |
| 73 | 365 | 109 | 1,030 | 145 | 2,900 | 181 | 8,250 |
| 74 | 375 | 110 | 1,060 | 146 | 3,000 | 182 | 8,500 |
| 75 | 387 | 111 | 1,090 | 147 | 3,075 | 183 | 8,750 |
| 76 | 400 | 112 | 1,120 | 148 | 3,150 | 184 | 9,000 |
| 77 | 412 | 113 | 1,150 | 149 | 3,250 | 185 | 9,250 |
| 78 | 425 | 114 | 1,180 | 150 | 3,350 | 186 | 9,500 |
| 79 | 437 | 115 | 1,215 | 151 | 3,450 | 187 | 9,750 |
| 80 | 450 | 116 | 1,250 | 152 | 3,550 | 188 | 10,000 |
| 81 | 462 | 117 | 1,285 | 153 | 3,650 | 189 | 10,300 |
| 82 | 475 | 118 | 1,320 | 154 | 3,750 | 190 | 10,600 |
| 83 | 487 | 119 | 1,360 | 155 | 3,875 | 191 | 10,900 |
| 84 | 500 | 120 | 1,400 | 156 | 4,000 | 192 | 11,200 |
| 85 | 515 | 121 | 1,450 | 157 | 4,125 | 193 | 11,500 |
| 86 | 530 | 122 | 1,500 | 158 | 4,250 | 194 | 11,800 |
| 87 | 545 | 123 | 1,550 | 159 | 4,375 | 195 | 12,150 |
| 88 | 560 | 124 | 1,600 | 160 | 4,500 | 196 | 12,500 |
| 89 | 580 | 125 | 1,650 | 161 | 4,625 | 197 | 12,850 |
| 90 | 600 | 126 | 1,700 | 162 | 4,750 | 198 | 13,200 |
| 91 | 615 | 127 | 1,750 | 163 | 4,875 | 199 | 13,600 |
| 92 | 630 | 128 | 1,800 | 164 | 5,000 | 200 | 14,000 |
| 93 | 650 | 129 | 1,850 | 165 | 5,150 | ||
| 94 | 670 | 130 | 1,900 | 166 | 5,300 | ||
| 95 | 690 | 131 | 1,950 | 167 | 5,450 |
Speed symbols
| Speed symbol | km/h |
|---|---|
| F | 80 |
| G | 90 |
| J | 100 |
| K | 110 |
| L | 120 |
| M | 130 |
| N | 140 |
| P | 150 |
| Q | 160 |
| R | 170 |
| S | 180 |
| T | 190 |
| U | 200 |
| H | 210 |
| V | 240 |
| W | 270 |
| Y | 300 |
Reading the service description
A truck tyre’s sidewall carries its size followed by a service description, for example 315/80 R22.5 156/150 L. The first number is the load index for a single tyre, the second the load index for each tyre of a dual pair, and the letter the speed symbol. Continental’s data book explains that UN Regulation 54 requires tyres for road use above 80 km/h to carry this designation, load index (single/dual) and speed symbol. For 156/150 L:
- load index 156: 4,000 kg on a single tyre, 8,000 kg on an axle with two single tyres;
- load index 150: 3,350 kg on each tyre in dual fitment, 13,400 kg on an axle with four tyres;
- speed symbol L: 120 km/h.
The axle figures are this site’s arithmetic (two or four times the load per tyre). A tyre may also carry a second service description in brackets, such as (154/150 M): a lower load at a higher speed.
The load applies at the speed of the symbol
Continental’s data book defines the load index load as the nominal load capacity, 100 %, and the speed symbol as the maximum speed for that nominal load. A vehicle built for a lower maximum speed may carry more, and one faster than the symbol less, according to the load and inflation tables in the data book; the calculator gives the nominal load only. The same book says that trailers must have tyres for at least 100 km/h unless the trailer is clearly marked for a lower speed.
Which load index an axle needs
Divide the axle load by the number of tyres on the axle and look up the lowest load index that carries that much: a 7,500 kg axle on two single tyres needs 3,750 kg per tyre, load index 154; an 11,500 kg axle on four tyres in dual needs 2,875 kg per tyre, load index 145 (2,900 kg). This is the arithmetic of the table, not a fitment rule: the vehicle maker’s documents and the tyre maker’s tables decide the tyre for a vehicle.
Where the table comes from
The load index table runs from 60 (250 kg) to 200 (14,000 kg). It is the table the Irish Road Safety Authority’s CVRT testers’ manuals use, “extracted from UNECE Regulation 54”, and it is identical, entry for entry, to the table in Continental’s truck tyre data book (our comparison). The speed symbols F and G (80 and 90 km/h) are from that data book and J to Y from Continental’s speed rating page.
Quick answers
- What does 156/150 L mean on a truck tyre?
- Load index 156 for a single tyre, 4,000 kg, load index 150 for each tyre of a dual pair, 3,350 kg, and speed symbol L, 120 km/h. On one axle that is 8,000 kg on two single tyres or 13,400 kg on four in dual.
- How many kg is load index 154?
- 3,750 kg per tyre, at the speed of the tyre's speed symbol.
- Which load index does a 7,500 kg axle need on single tyres?
- 154: each of the two tyres carries 3,750 kg, and load index 154 is exactly 3,750 kg.
Sources
- Tyre load data tables — commercial tyres (extracted from UNECE Regulation 54) — CVRT, Road Safety Authority (Ireland)
- Truck, bus and van tyres — Technical Data Book (03/24) — Continental
- Speed rating for tires explained — Continental